拨号18861759551

你的位置:首页 > 产品展示 > 光学元件 > 滤光片 >精密吸收性中性密度(ND)滤光片

产品详细页
精密吸收性中性密度(ND)滤光片

精密吸收性中性密度(ND)滤光片

  • 产品型号:
  • 更新时间:2024-04-17
  • 产品介绍:精密吸收性中性密度(ND)滤光片采用 SCHOTT NG 彩色玻璃基片,经过抛光可实现 λ/4 的传输波前畸变 (TWFD)。这些滤光片的两个表面都镀有 450 - 700nm 的增透 (AR) 膜,从而减少了背向反射,并降低了滤光片堆叠的损耗和伪影。
  • 厂商性质:代理商
  • 在线留言

产品介绍

品牌其他品牌价格区间面议
组件类别光学元件应用领域医疗卫生,环保,化工,电子

精密吸收性中性密度(ND)滤光片

精密吸收性中性密度(ND)滤光片

Ø传输波前畸变为λ/4

Ø针对450-700nm范围采用增透膜

Ø提供的光学密度介于0.1至4.0之间

Ø另外提供吸收性中性密度(ND)滤光片

精密吸收性中性密度(ND)滤光片采用 SCHOTT NG 彩色玻璃基片,经过抛光可实现 λ/4 的传输波前畸变 (TWFD)。这些滤光片的两个表面都镀有 450 - 700nm 的增透 (AR) 膜,从而减少了背向反射,并降低了滤光片堆叠的损耗和伪影。精密吸收性中性密度 (ND) 滤光片能提供从 0.1 到 4.0 的光学密度,可以进行堆叠以实现定制的光学密度,从而满足应用要求。这些中性密度滤光片具有 25mm 直径或 50mm 的方形尺寸,非常适用于机器视觉、成像或低功率激光应用。

通用规格

涂层:

BBAR(450-700nm)

表面质量:

80-50

阻断波长范围(nm):

400-700

基底:

NDFilterGlass

有效孔径(%):

90

传输波前,P-V(λ):

λ/4

平行度(弧秒):

<30

涂层规格:

Ravg≤1.0%@450-700nm@0°


Dia.(mm)

尺寸(mm)

玻璃/滤波器编号

光密度OD

厚度(mm)

透射率(%)

产品编码

25.00

-

SCHOTTNG12

0.1

4.95

79.43

#16-047


50.00x50.00

SCHOTTNG12

0.1

4.95

79.43

#16-048

25.00

-

SCHOTTNG11

0.2

1.52

63.10

#16-049


50.00x50.00

SCHOTTNG11

0.2

1.52

63.10

#16-050

25.00

-

SCHOTTNG11

0.3

2.84

50.12

#16-051


50.00x50.00

SCHOTTNG11

0.3

2.84

50.12

#16-052

25.00

-

SCHOTTNG11

0.4

3.78

39.81

#16-053


50.00x50.00

SCHOTTNG11

0.4

3.78

39.81

#16-054

25.00

-

SCHOTTNG5

0.5

2.11

31.62

#16-055


50.00x50.00

SCHOTTNG5

0.5

2.11

31.62

#16-056

25.00

-

SCHOTTNG5

0.6

2.54

25.12

#16-057


50.00x50.00

SCHOTTNG5

0.6

2.54

25.12

#16-058

25.00

-

SCHOTTNG5

0.7

2.95

19.95

#16-059


50.00x50.00

SCHOTTNG5

0.7

2.95

19.95

#16-060

25.00

-

SCHOTTNG5

0.8

3.38

15.85

#16-061


50.00x50.00

SCHOTTNG5

0.8

3.38

15.85

#16-062

25.00

-

SCHOTTNG4

0.9

1.75

12.59

#16-063


50.00x50.00

SCHOTTNG4

0.9

1.75

12.59

#16-064

25.00

-

SCHOTTNG4

1.0

1.96

10.00

#16-065


50.00x50.00

SCHOTTNG4

1.0

1.96

10.00

#16-066

25.00

-

SCHOTTNG4

1.5

2.90

3.16

#16-067


50.00x50.00

SCHOTTNG4

1.5

2.90

3.16

#16-068

25.00

-

SCHOTTNG3

2.0

2.06

1.00

#16-069


50.00x50.00

SCHOTTNG3

2.0

2.06

1.00

#16-070

25.00

-

SCHOTTNG3

2.5

2.44

0.32

#16-071


50.00x50.00

SCHOTTNG3

2.5

2.44

0.32

#16-072

25.00

-

SCHOTTNG3

3.0

2.92

0.10

#16-073


50.00x50.00

SCHOTTNG3

3.0

2.92

0.10

#16-074

25.00

-

SCHOTTNG9

4.0

2.82

0.01

#16-075


50.00x50.00

SCHOTTNG9

4.0

2.82

0.01

#16-076

精密吸收性中性密度(ND)滤光片

精密吸收性中性密度(ND)滤光片

精密吸收性中性密度(ND)滤光片


采用增透 (AR) 膜的 HOYA 吸收性中性密度 (ND) 滤光片

精密吸收性中性密度(ND)滤光片

  • 光密度从 0.1 到 4.0

  • 提供 VIS 0°, NIR I 和 NIR II 镀膜选件

  • 12.5, 25, and 50mm Diameter Sizes

  • Uncoated HOYA or SCHOTT ND Filters Also Available

采用增透 (AR) 膜的 HOYA 吸收性中性密度 (ND) 滤光片使用 HOYA 彩色玻璃基片,其两面都具有增透膜,以减少可见光或近红外 (NIR) 范围内的背反射。VIS 0°、NIR I 和 NIR II 宽带增透膜分别涵盖 425-675nm、600-1050nm 和 750-1550nm 的光谱范围。这些中性密度滤光片能通过吸收来衰减光,可以堆叠在一起以实现定制的光学密度,从而满足应用需求。采用增透 (AR) 膜的 HOYA 吸收性中性密度 (ND) 滤光片非常适合在成像和检测应用中用于减少杂散光,以及在一般滤光片堆叠应用中用于控制强度。12.5、25 和 50mm 标准公制直径与我们台式应用的
TECHSPEC® C、S 及 T 接口圆形光学元件安装座兼容。

通用规格


尺寸容差 (mm):±0.1表面质量:80-50
厚度容差 (mm):±0.5基底:ND Filter Glass
Parallelism (mm):<0.02


产品型号


Dia. (mm)涂层Nominal OD @ Center of Coating波长范围 (nm)产品编码
12.50VIS 0° (425-675nm)0.08425 - 675#13-078
25.00VIS 0° (425-675nm)0.08425 - 675#13-095
50.00VIS 0° (425-675nm)0.08425 - 675#13-112
12.50VIS 0° (425-675nm)0.13425 - 675#13-079
25.00VIS 0° (425-675nm)0.13425 - 675#13-096
50.00VIS 0° (425-675nm)0.13425 - 675#13-113
12.50VIS 0° (425-675nm)0.18425 - 675#13-080
25.00VIS 0° (425-675nm)0.18425 - 675#13-097
50.00VIS 0° (425-675nm)0.18425 - 675#13-114
12.50VIS 0° (425-675nm)0.28425 - 675#13-081
25.00VIS 0° (425-675nm)0.28425 - 675#13-098
50.00VIS 0° (425-675nm)0.28425 - 675#13-115
12.50VIS 0° (425-675nm)0.35425 - 675#13-082
25.00VIS 0° (425-675nm)0.35425 - 675#13-099
50.00VIS 0° (425-675nm)0.35425 - 675#13-116
12.50VIS 0° (425-675nm)0.43425 - 675#13-083
25.00VIS 0° (425-675nm)0.43425 - 675#13-100
50.00VIS 0° (425-675nm)0.43425 - 675#13-117
12.50VIS 0° (425-675nm)0.53425 - 675#13-084
25.00VIS 0° (425-675nm)0.53425 - 675#13-101
50.00VIS 0° (425-675nm)0.53425 - 675#13-118
12.50VIS 0° (425-675nm)0.63425 - 675#13-085
25.00VIS 0° (425-675nm)0.63425 - 675#13-102
50.00VIS 0° (425-675nm)0.63425 - 675#13-119
12.50VIS 0° (425-675nm)0.86425 - 675#13-086
25.00VIS 0° (425-675nm)0.86425 - 675#13-103
50.00VIS 0° (425-675nm)0.86425 - 675#13-120
12.50VIS 0° (425-675nm)0.94425 - 675#13-087
25.00VIS 0° (425-675nm)0.94425 - 675#13-104
50.00VIS 0° (425-675nm)0.94425 - 675#13-121
12.50VIS 0° (425-675nm)1.35425 - 675#13-088
25.00VIS 0° (425-675nm)1.35425 - 675#13-105
50.00VIS 0° (425-675nm)1.35425 - 675#13-122
12.50VIS 0° (425-675nm)1.40425 - 675#13-089
25.00VIS 0° (425-675nm)1.40425 - 675#13-106
50.00VIS 0° (425-675nm)1.40425 - 675#13-123
12.50VIS 0° (425-675nm)1.85425 - 675#13-090
25.00VIS 0° (425-675nm)1.85425 - 675#13-107
50.00VIS 0° (425-675nm)1.85425 - 675#13-124
12.50VIS 0° (425-675nm)2.30425 - 675#13-091
25.00VIS 0° (425-675nm)2.30425 - 675#13-108
50.00VIS 0° (425-675nm)2.30425 - 675#13-125
12.50VIS 0° (425-675nm)2.77425 - 675#13-092
25.00VIS 0° (425-675nm)2.77425 - 675#13-109
50.00VIS 0° (425-675nm)2.77425 - 675#13-126
12.50VIS 0° (425-675nm)3.40425 - 675#13-093
25.00VIS 0° (425-675nm)3.40425 - 675#13-110
50.00VIS 0° (425-675nm)3.40425 - 675#13-127
12.50VIS 0° (425-675nm)3.60425 - 675#13-094
25.00VIS 0° (425-675nm)3.60425 - 675#13-111
50.00VIS 0° (425-675nm)3.60425 - 675#13-128
12.50NIR I (600-1050nm)0.14600 - 1050#13-146
25.00NIR I (600-1050nm)0.14600 - 1050#13-163
50.00NIR I (600-1050nm)0.14600 - 1050#13-180
12.50NIR I (600-1050nm)0.25600 - 1050#13-147
25.00NIR I (600-1050nm)0.25600 - 1050#13-164
50.00NIR I (600-1050nm)0.25600 - 1050#13-181
12.50NIR I (600-1050nm)0.26600 - 1050#13-148
25.00NIR I (600-1050nm)0.26600 - 1050#13-165
50.00NIR I (600-1050nm)0.26600 - 1050#13-182
12.50NIR I (600-1050nm)0.40600 - 1050#13-149
25.00NIR I (600-1050nm)0.40600 - 1050#13-166
50.00NIR I (600-1050nm)0.40600 - 1050#13-183
12.50NIR I (600-1050nm)0.48600 - 1050#13-150
25.00NIR I (600-1050nm)0.48600 - 1050#13-167
50.00NIR I (600-1050nm)0.48600 - 1050#13-184
12.50NIR I (600-1050nm)0.68600 - 1050#13-151
25.00NIR I (600-1050nm)0.68600 - 1050#13-168
50.00NIR I (600-1050nm)0.68600 - 1050#13-185
12.50NIR I (600-1050nm)0.84600 - 1050#13-152
25.00NIR I (600-1050nm)0.84600 - 1050#13-169
50.00NIR I (600-1050nm)0.84600 - 1050#13-186
12.50NIR I (600-1050nm)1.03600 - 1050#13-153
25.00NIR I (600-1050nm)1.03600 - 1050#13-170
50.00NIR I (600-1050nm)1.03600 - 1050#13-187
12.50NIR I (600-1050nm)1.02600 - 1050#13-154
25.00NIR I (600-1050nm)1.02600 - 1050#13-171
50.00NIR I (600-1050nm)1.02600 - 1050#13-188
12.50NIR I (600-1050nm)0.53600 - 1050#13-155
25.00NIR I (600-1050nm)0.53600 - 1050#13-172
50.00NIR I (600-1050nm)0.53600 - 1050#13-189
12.50NIR I (600-1050nm)0.76600 - 1050#13-156
25.00NIR I (600-1050nm)0.76600 - 1050#13-173
50.00NIR I (600-1050nm)0.76600 - 1050#13-190
12.50NIR I (600-1050nm)0.78600 - 1050#13-157
25.00NIR I (600-1050nm)0.78600 - 1050#13-174
50.00NIR I (600-1050nm)0.78600 - 1050#13-191
12.50NIR I (600-1050nm)1.03600 - 1050#13-158
25.00NIR I (600-1050nm)1.03600 - 1050#13-175
50.00NIR I (600-1050nm)1.03600 - 1050#13-192
12.50NIR I (600-1050nm)1.28600 - 1050#13-159
25.00NIR I (600-1050nm)1.28600 - 1050#13-176
50.00NIR I (600-1050nm)1.28600 - 1050#13-193
12.50NIR I (600-1050nm)1.53600 - 1050#13-160
25.00NIR I (600-1050nm)1.53600 - 1050#13-177
50.00NIR I (600-1050nm)1.53600 - 1050#13-194
12.50NIR I (600-1050nm)2.51600 - 1050#13-161
25.00NIR I (600-1050nm)2.51600 - 1050#13-178
50.00NIR I (600-1050nm)2.51600 - 1050#13-195
12.50NIR I (600-1050nm)2.58600 - 1050#13-162
25.00NIR I (600-1050nm)2.58600 - 1050#13-179
50.00NIR I (600-1050nm)2.58600 - 1050#13-196
12.50NIR II (750-1550nm)0.16750 - 1550#13-217
25.00NIR II (750-1550nm)0.16750 - 1550#13-235
50.00NIR II (750-1550nm)0.16750 - 1550#13-252
12.50NIR II (750-1550nm)0.29750 - 1550#13-218
25.00NIR II (750-1550nm)0.29750 - 1550#13-236
50.00NIR II (750-1550nm)0.29750 - 1550#13-253
12.50NIR II (750-1550nm)0.30750 - 1550#13-219
25.00NIR II (750-1550nm)0.30750 - 1550#13-237
50.00NIR II (750-1550nm)0.30750 - 1550#13-254
12.50NIR II (750-1550nm)0.47750 - 1550#13-220
25.00NIR II (750-1550nm)0.47750 - 1550#13-238
50.00NIR II (750-1550nm)0.47750 - 1550#13-255
12.50NIR II (750-1550nm)0.55750 - 1550#13-221
25.00NIR II (750-1550nm)0.55750 - 1550#13-239
50.00NIR II (750-1550nm)0.55750 - 1550#13-256
12.50NIR II (750-1550nm)0.79750 - 1550#13-223
25.00NIR II (750-1550nm)0.79750 - 1550#13-240
50.00NIR II (750-1550nm)0.79750 - 1550#13-257
12.50NIR II (750-1550nm)0.98750 - 1550#13-224
25.00NIR II (750-1550nm)0.98750 - 1550#13-241
50.00NIR II (750-1550nm)0.98750 - 1550#13-258
12.50NIR II (750-1550nm)1.21750 - 1550#13-225
25.00NIR II (750-1550nm)1.21750 - 1550#13-242
50.00NIR II (750-1550nm)1.21750 - 1550#13-259
12.50NIR II (750-1550nm)1.18750 - 1550#13-226
25.00NIR II (750-1550nm)1.18750 - 1550#13-243
50.00NIR II (750-1550nm)1.18750 - 1550#13-260
12.50NIR II (750-1550nm)0.53750 - 1550#13-227
25.00NIR II (750-1550nm)0.53750 - 1550#13-244
50.00NIR II (750-1550nm)0.53750 - 1550#13-261
12.50NIR II (750-1550nm)0.75750 - 1550#13-228
25.00NIR II (750-1550nm)0.75750 - 1550#13-245
50.00NIR II (750-1550nm)0.75750 - 1550#13-262
12.50NIR II (750-1550nm)0.78750 - 1550#13-229
25.00NIR II (750-1550nm)0.78750 - 1550#13-246
50.00NIR II (750-1550nm)0.78750 - 1550#13-263
12.50NIR II (750-1550nm)1.02750 - 1550#13-230
25.00NIR II (750-1550nm)1.02750 - 1550#13-247
50.00NIR II (750-1550nm)1.02750 - 1550#13-264
12.50NIR II (750-1550nm)1.27750 - 1550#13-231
25.00NIR II (750-1550nm)1.27750 - 1550#13-248
50.00NIR II (750-1550nm)1.27750 - 1550#13-265
12.50NIR II (750-1550nm)1.52750 - 1550#13-232
25.00NIR II (750-1550nm)1.52750 - 1550#13-249
50.00NIR II (750-1550nm)1.52750 - 1550#13-266
12.50NIR II (750-1550nm)2.77750 - 1550#13-233
25.00NIR II (750-1550nm)2.77750 - 1550#13-250
50.00NIR II (750-1550nm)2.77750 - 1550#13-267
12.50NIR II (750-1550nm)2.88750 - 1550#13-234
25.00NIR II (750-1550nm)2.88750 - 1550#13-251
50.00NIR II (750-1550nm)2.88750 - 1550#13-268


技术数据

精密吸收性中性密度(ND)滤光片精密吸收性中性密度(ND)滤光片精密吸收性中性密度(ND)滤光片





留言框

  • 产品:

  • 您的单位:

  • 您的姓名:

  • 联系电话:

  • 常用邮箱:

  • 省份:

  • 详细地址:

  • 补充说明:

  • 验证码:

    请输入计算结果(填写阿拉伯数字),如:三加四=7

联系我们

地址:江苏省江阴市人民东路1091号1017室 传真:0510-68836817 Email:sales@rympo.com
24小时在线客服,为您服务!

版权所有 © 2024 江阴韵翔光电技术有限公司 备案号:苏ICP备16003332号-1 技术支持:化工仪器网 管理登陆 GoogleSitemap

在线咨询
QQ客服
QQ:17041053
电话咨询
0510-68836815
关注微信